Viavi (JDSU) - JD-7105B
Application
The Base Station Analyzers, JD7105B and JD745A, are the optimal test tool for installation and maintenance of cell sites. They contain all the features and capabilities required to perform field testing of cell sites of all wireless technologies, from 2G to 4G.
Configuration
| Option ID | Option Description |
|---|---|
| JD7105B | Base Station Analyzer JD7105B |
| JD7105B002 | E1 Analyzer for JD7105B |
| JD7105B010 | GPS Receiver and Antenna for JD7105B |
| JD7105B011 | Interference Analyzer for JD7105B |
| JD7105B012 | Channel Scanner for JD7105B |
| JD7105B013 | Bias Tee for JD7105B |
| JD7105B022 | GSM/GPRS/EDGE Analyzer for JD7105B |
| JD7105B023 | WCDMA analyzer for JD7105B |
| JD7105B024 | HSDPA Analyzer for JD7105B |
| JD7105B026 | Mobile Wimx Analyzer for JD7105B |
| JD7105B028 | LTE - FDD Analyzer for JD7105B |
| JD7105B042 | GSM/GPRS/EDGE OTA for JD7105B |
| JD7105B043 | WCDMA/HSDPA OTA for JD7105B |
| JD7105B046 | Mobile WiMAX OTA |
| JD7105B048 | LTE - FDD OTA for JD7105B |
Item code: 1013
If you have a technical question, please ask it here. Your question will be answered by an engineer.
Rent this product
This product is not rentable at our website. Contact us directly for rental prices.




